BWLA MASTERS RECORDS - MEN
Record Registrar - Simon Mansell Date last updated - Jan. 2009
A/G | B/W Cat. | Name | Div. | B/W | Snatch | C&J | Total | Date | Venue |
1 | 56 | YOUNG Clive | 72.5 | 102.5 | 175 | ||||
(35-39) | 62 | O'BRAN D. | 95 | 110 | 205 | ||||
| 69 | SEABER Andy | 103.0 | 122.5 | 222.5 | |||||
| 77 | MORGAN David | 140.0 | 300.0 | ||||||
| 77 | PANJAVI Kazem | GL | 160.5 | ||||||
| 85 | MAY Peter | EM | 145.0 | 180.0 | 325.0 | ||||
| 94 | MAY Peter | EM | 165.0 | 190.0 | 352.5 | ||||
| 105 | MAY Peter | EM | 145.0 | 310.0 | |||||
| 105 | SINGH-DHESI Gurdawer | EM | 173.0 | 02/02/2003 | |||||
| 105+ | COOPER Nat | 150.0 | 177.0 | 327.5 | 20/03/2005 | Lilleshall NSC | |||
2 | 56 | 125.0 | BMS Standard | ||||||
(40-44) | 62 | JUDGE Frank | NWC | 75.0 | 100.0 | 175.0 | |||
| 69 | SEABER Andy | 103.0 | 122.5 | 222.5 | |||||
| 77 | MORGAN David | 76.72 | 126.0 | 145.0 | 271.0 | 1.10.06 | Eysines | ||
| 85 | MORGAN David | 140.0 | 162.0 | 302.0 | 22.29 July 05 | Edmonton Canada | |||
| 94 | SINGH-DHESI Gurdawer | EM | 125.0 | 165.5 | 290.0 | ||||
| 105 | SINGH-DHESI Gurdawer | EM | 128.0 | 172.5 | 300.0 | ||||
| 105+ | VENABLES David | EM | 130.0 | 160.0 | 285.0 | ||||
3 | 56 | 112.5 | BMS Standard | ||||||
(45-49) | 62 | JUDGE Frank | NWC | 77.5 | 90.0 | 167.5 | |||
| 69 | SEABER Andy | 104.0 | 122.5 | 224.0 | 22.29 July 05 | Edmonton Canada | |||
| 77 | WELCH Mark | GL | 130.0 | 230.0 | |||||
| 77 | SEABER Andy | 100.5 | |||||||
| 85 | CARTWRIGHT Mike | WM | 83.80 | 113.0 | 145.0 | 257.5 | 04/04/2004 & 20/3/05 | Lilleshall NSC | |
| 94 | SINGH-DHESI Gurdawer | EM | 125.0 | 165.0 | 290.0 | ||||
| 105 | SINGH-DHESI Gurdawer | EM | 120.0 | 171.0 | 291.0 | 22 29 July 05 | Edmonton Canada | ||
| 105+ | FAZAL Mahammed | 100.0 | 227.5 | ||||||
| 105+ | ABLETT Dave | YNE | 128.0 | ||||||
4 | 56 | 107.5 | BMS Standard | ||||||
(50-54) | 62 | HILLEY George | SCO | 75.0 | 100.0 | 175.0 | |||
| 69 | SEABER Andy | 67.63 | 106.0 | 27/09/2008 | Kefalonia | ||||
| 69 | SEABER Andy | 68.09 | 121.0 | 225.0 | 30.9.06 | Eysines | |||
| 77 | SEABER Andy | 70.20 | 101.0 | 120.0 | 221.0 | 18/03/2006 | Lilleshall NSC | ||
| 85 | O'NEIL Andy | YNE | 93.0 | 20/03/2005 | Lilleshall NSC | ||||
| 85 | COLUMBELL Stan | 120.0 | 210.0 | ||||||
| 94 | DHESI Gurdawar | 93.91 | 155.0 | 270.0 | 24/05/2008 | Bohumin | |||
| 94 | McCONNELL Laurence | NI | 115.5 | ||||||
| 105 | McCONNELL Laurence | NI | 118.0 | 147.5 | 265.0 | ||||
| 105+ | ABBLETT David | YNE | 123.50 | 90.0 | 120.0 | 210.0 | 03/04/2004 | Lilleshall NSC | |
5 | 56 | 95.0 | BMS Standard | ||||||
(55-59) | 62 | McNIVEN John | SCO | 72.5 | 90.0 | 162.5 | |||
| 69 | SEABER Andy | 68.03 | 100.0 | 123.0 | 223.0 | 24/05/2008 | Bohumin | ||
| 77 | BARTON Bill | NWC | 90.0 | 112.5 | 202.5 | 02/09/1994 | Perth, Australia | ||
| 85 | DARGUE Dave | YNE | 91.0 | 200.0 | |||||
| 85 | BURKE Ian | SCO | 113.0 | ||||||
| 94 | McCONNELL Laurence | NI | 115.5 | 147.5 | 262.5 | ||||
| 105 | McCONNELL Laurence | NI | 118.0 | ||||||
| 105 | McCONNELL Laurence | NI | 98.70 | 150.0 | 265.0 | 04/04/2004 | Lilleshall NSC | ||
| 105+ | GLADDING Chris | EM | 87.5 | 117.5 | |||||
| 105+ | SINGH J. | 202.5 | |||||||
6 | 56 | 82.5 | BMS Standard | ||||||
(60-64) | 62 | McNIVEN John | SCO | 72.5 | 90.5 | 162.5 | |||
| 69 | ATTERIDGE Frank | 68.1 | 75.0 | 99.0 | 174.0 | 24/05/2008 | Bohumin | ||
| 77 | BARTON Bill | NWC | 75.0 | 165.0 | |||||
| 77 | PETERS Cyril | GL | 93.0 | ||||||
| 85 | DARGUE Dave | YNE | 80.5 | 100.0 | 180.0 | ||||
| 94 | WALTON John | SE | 83.0 | 96.0 | 179.0 | 10.4.05 | Woking | ||
| 94 | NEVIS Clive | YNE | 82.5 | 175.0 | |||||
| 105 | McCONNELL Laurence | NI | 99.05 | 112.0 | 140.0 | 252.0 | 18/03/2006 | Lilleshall NSC | |
| 105+ | GLADDING Chris | EM | 85.0 | 117.5 | 197.5 | ||||
7 | 56 | MALLINSON Ken | NWC | 55.57 | 52.0 | 62.0 | 114.0 | 27/09/2008 | Kefalonia |
(65-69) | 62 | McNIVEN John | SCO | 67.5 | 87.5 | 155.0 | |||
| 69 | GARRITY Jim | SCO | 67.5 | ||||||
| 69 | FLOOD Tony | YNE | 85.5 | 150.0 | |||||
| 77 | McEVOY Phillip | GL | 70.0 | 90.0 | 157.5 | ||||
| 85 | BYNG George | SCO | 77.5 | 97.5 | 175.0 | ||||
| 94 | DESPARD Bill | SCO | 70.0 | 90.0 | 160.0 | ||||
| 105 | CHAPPLE Tony | 85.0 | 105.0 | 190.0 | |||||
| 105+ | FERGUSON Jim | SCO | 77.5 | BM Largs | |||||
| 105+ | FERGUSON Jim | SCO | 102.5 | 180.0 | 20/05/2003 | EMC Eysines, FR | |||
8 | 56 | 57.5 | BMS Standard | ||||||
(70-74) | 62 | McNIVEN John | 52.5 | 70.0 | 122.5 | 19/03/2005 | Lilleshall NSC | ||
| 69 | FLOOD Tony | YNE | 58.0 | 77.5 | 135.0 | ||||
| 77 | GARBUTT Jack | YNE | 60.0 | ||||||
| 77 | FLOOD Tony | YNE | 82.5 | 140.0 | |||||
| 85 | DESPARD Bill | YNE | 67.5 | 82.5 | 150.0 | 19/03/2005 | Lilleshall NSC | ||
| 94 | DESPARD Bill | YNE | 87.18 | 70.0 | 83.0 | 153.0 | 22- 29 July 05 | Edmonton Canada | |
| 105 | CHAPPLE Tony | 82.5 | 190.0 | 19/03/2005 | Lilleshall NSC | ||||
| 105 | CHAPPLE Tony | 104.30 | 102.5 | 04/04/2004 | Lilleshall NSC | ||||
| 105+ | LOMAX Alan | YNE | 106.40 | 61.0 | 82.0 | 143.0 | 02/02/2008 | Mytholmroyd | |
9 | 56 | 55.0 | BMS Standard | ||||||
(75-79) | 62 | 55.0 | BMS Standard | ||||||
| 69 | FLOOD Tony | YNE | 68.50 | 61.0 | 106.0 | 03/02/2007 | Mytholmroyd | ||
| 69 | GRANT Sid | NWC | 47.5 | ||||||
| 77 | GARBUTT Jack | YNE | 55.0 | 65.5 | 117.5 | ||||
| 85 | MERTHER Terry | SCO | 50.0 | 70.0 | 120.0 | ||||
| 94 | MERTHER Terry | SCO | 52.5 | 67.5 | 120.0 | ||||
| 105 | WALKER Donald | GBR | 101.00 | 57.0 | 76.0 | 133.0 | 25/08/2007 | Kazincbarcika | |
| 105+ | 80.0 | BMS Standard | |||||||
10 | 56 | 55.0 | |||||||
(80 +) | 62 | 55.0 | BMS Standard | ||||||
| 69 | SEABER Ronald | EM | 66.4 | 36.0 | 48.0 | 84.0 | 03/02/2008 | Crystal Palace | |
| 77 | D'ARCY Les | YNE | 37.5 | ||||||
| 77 | GARBUTT Jack | YNE | 50.0 | 87.5 | |||||
| 85 | 60.0 | BMS Standard | |||||||
| 94 | 65.0 | BMS Standard | |||||||
| 105 | 67.5 | BMS Standard | |||||||
| 105+ | 70.0 | BMS Standard |





