BWLA MASTERS RECORDS - WOMEN
Record Registrar - Simon Mansell Date last updated - Jan. 2009
| Age Grp. | B/W Cat. | Name | Div. | B/W | Snatch | C&J | Total | Date | Venue |
| 1 | 48 | HANCOCK Mary | WAL | 47.5 | 57.5 | 105 | |||
| (35-39) | 53 | ALTENOR Diana | GL | 62.5 | 80 | 142.5 | |||
| 58 | ALLISON Heather | GL | 65.0 | ||||||
| 58 | ALTENOR Diana | GL | 77.5 | 137.5 | |||||
| 63 | CAMPBELL Annette | GL | 82.5 | 97.5 | 177.5 | ||||
| 69 | CAMPBELL Annette | GL | 80.0 | 95.0 | 175.0 | ||||
| 75 | AUGUST Julia | 62.5 | 72.5 | 135.0 | 12/02/2005 | Margate | |||
| 75+ | R-OVERALL Denise | GL | 80.0 | ||||||
| 75+ | VOKROJ-SMITH Sandra | GL | 97.5 | 170.0 | |||||
| 2 | 48 | HANCOCK Mary | WAL | 47.5 | 60.0 | 107.5 | |||
| (40-44) | 53 | CHARLES Caroline | GL | 57.5 | 65.0 | 122.5 | |||
| 58 | ALLISON Heather | GL | 70.0 | 82.5 | 152.5 | ||||
| 63 | CAMPBELL Annette | GL | 82.5 | 97.5 | |||||
| 63 | CAMPBELL Annette | GL | 180.0 | 07/02/2004 | SM - Crystal Palace | ||||
| 69 | CAMPBELL Annette | GL | 80.0 | 95.0 | 175.0 | ||||
| 75 | CARTER Bronwin | SM | 62.5 | 85.0 | 147.5 | ||||
| 75+ | VOKROJ-SMITH Sandra | GL | 77.5 | 95.0 | 170.0 | ||||
| 3 | 48 | ||||||||
| (45-49) | 53 | CHARLES Caroline | GL | 52.5 | 60.0 | 112.5 | |||
| 58 | ALLISON Heather | GL | 65.0 | 77.5 | 142.5 | ||||
| 63 | ALLISON Heather | GL | 82.5 | 150.0 | |||||
| 63 | CAMPBELL Annette | 62.1 | 68.0 | 26.9.06 | Eysines | ||||
| 69 | CARTER Bronwin | SM | 65.0 | 87.5 | 150.0 | ||||
| 75 | CARTER Bronwin | SM | 65.0 | 87.5 | 150.0 | ||||
| 75+ | SMITH VOJROJ Sandra | GBR | 96.07 | 62.0 | 86.0 | 148.0 | 27/09/2008 | Kefalonia | |
| 4 | 48 | ||||||||
| (50-54) | 53 | ||||||||
| 58 | |||||||||
| 63 | |||||||||
| 69 | McCONVILLE Jean | 40.0 | 55.0 | 95.0 | |||||
| 75 | CARTER Bronwin | SM | 60.0 | 80.0 | 140.0 | ||||
| 75+ | CARTER Bronwin | SM | 57.5 | 77.5 | 135.0 | ||||
| 5 | 48 | ||||||||
| (50-54) | 53 | ||||||||
| 58 | CHARLES Caroline | GL | 53.30 | 44.0 | 45.0 | 89.0 | 27/09/2008 | Kefalonia | |
| 63 | LEICK Glendolyn | GL | 58.80 | 31.0 | 38.0 | 69.0 | 03/02/2008 | Crystal Palace | |
| 69 | |||||||||
| 75 | |||||||||
| 75+ | CARTER Bronwin | SM | 81.10 | 45.0 | 59.0 | 104.0 | 03/02/2008 | Crystal Palace | |
| 6 | 48 | ||||||||
| (55-59) | 53 | ||||||||
| 58 | LEICK Glendolyn | GL | 57.26 | 34.0 | 44.0 | 78.0 | 27/09/2008 | Kefalonia | |
| 63 | |||||||||
| 69 | |||||||||
| 75 | CARTER Bronwin | GL | 74.5 | 44.0 | 57.0 | 101.0 | 27/09/2008 | Kefalonia | |
| 75+ | KERR Janis | GL | 89.45 | 39.0 | 48.0 | 87.0 | 26.9.06 | Eysines | |
| 7 | |||||||||
| (60-64) | 48 | ||||||||
| 53 | |||||||||
| 58 | |||||||||
| 63 | |||||||||
| 69 | |||||||||
| 75 | |||||||||
| 75+ | KERR Janis | GL | 90 | 39 | 47 | 86 | 25/08/2007 | Kazincbarcika |





