UK Invitational Bench Press Competition 2010
Held on 23rd January 2010 at the Welsh Institute of Sport, Cardiff
Referees: Joyce Sheard, John Sheard, Louise Pennell, Pat Parker, Tony Simmonds, Donna Charlton O'Malley, Patrick O'Malley
Officials: Glyn Hibbert, Sandy Hibbert, Dillon
Loaders: Ian Sheard, Simon Hamor, Ken Wilding
Organiser: Jon Morgan, Federation Disability Sport for Wales
Dr. | Family Name | Given Name | HC | Birth date | Rack | B.W | 1st att. | 2nd att. | 3rd att. | 4th att. | Result | AH Total | Place | ||
Day | Mo | Year |
| ||||||||||||
40 kg |
| ||||||||||||||
1 | Ainsworth | Megan | Eng | 11 | 11 | 92 | 3 | 38.95 | 45 | 50 | 50 | 45 | 53.84 | 3 | |
2 | Wagstaff | Jackie | Eng | 27 | 3 | 71 | 4 | 36.45 | 50 | 52.5 | 55 | 52.5 | 64.83 | 2 | |
3 | Newson | Zoe | Eng | 24 | 3 | 92 | 8 | 38.9 | 75 | 80 | 80 | 82.5 | 80 | 95.71 | 1 |
| |||||||||||||||
44kg |
| ||||||||||||||
4 | Iontton | Louise | Eng | 24 | 4 | 76 | 3 | 42.15 | 45 | 52.5 | 60 | 60 | 69.00 | 1 | |
| |||||||||||||||
48 kg |
| ||||||||||||||
9 | Luckock | Roxan | Eng | 26 | 8 | 92 | 8 | 47.8 | 60 | 62.5 | 65 | 65 | 70.47 | 1 | |
| |||||||||||||||
52 kg |
| ||||||||||||||
5 | Blake | Natalie | Eng | 4 | 12 | 82 | 5 | 50.45 | 95 | 100 | 100 | 95 | 100.41 | 1 | |
6 | Salmon | Julie | Wal | 17 | 3 | 69 | 3 | 49.2 | 75 | 80 | 80 | 80 | 85.58 | 2 | |
| |||||||||||||||
67.5 kg |
| ||||||||||||||
8 | Hyman | Olivia | Eng | 1 | 7 | 87 | 3 | 66.25 | 75 | 75 | 75 | 0 | 0.00 |
| |
75 kg |
| ||||||||||||||
7 | Fairbank | Alice | Eng | 2 | 1 | 72 | 3 | 68.7 | 65 | 67.5 | 70 | 67.5 | 62.27 | 1 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
48 kg | |||||||||||||||
8 | Peddle | Anthony | Eng | 11 | 5 | 71 | 3 | 47.1 | 140 | 140 | 147.5 | 140 | 167.80 | 1 | |
7 | Alderman | Adam | Eng | 16 | 5 | 83 | 8 | 46.8 | 125 | 130 | 132.5 | 130 | 156.32 | 2 | |
52 kg | |||||||||||||||
1 | Norris | Jake | Eng | 27 | 1 | 93 | 2 | 52.2 | 60 | 65 | 70 | 70 | 79.70 | 3 | |
3 | Ellwood | Timothy | Eng | 14 | 9 | 68 | 3 | 49.6 | 70 | 75 | 80 | 70 | 81.74 | 2 | |
2 | Duke | Kyron | Wales | 12 | 10 | 92 | 5 | 51.7 | 65 | 67.5 | 72.5 | 72.5 | 82.94 | 1 | |
60 kg | |||||||||||||||
6 | Wilding | Nathaniel | Eng | 20 | 10 | 92 | 3 | 58.9 | 100 | 105 | 105 | 105 | 112.74 | 1 | |
67.5 kg | |||||||||||||||
4 | Steward | Daniel | Eng | 8 | 9 | 86 | 2 | 64.6 | 97.5 | 102 | 102.5 | 97.5 | 100.21 | 1 | |
5 | Clarke | Gary | Eng | 16 | 6 | 77 | 2 | 67 | 97.5 | 105 | 105 | 97.5 | 98.52 | 2 | |
75 kg | |||||||||||||||
1 | Patterson | Daniel | Eng | 29 | 7 | 77 | 1 | 72.8 | 100 | 110 | 117.5 | 110 | 107.06 | 1 | |
82.5 kg | |||||||||||||||
3 | Daniels | Kelvin | Eng | 6 | 10 | 70 | 2 | 80.1 | 117.5 | 120 | 125 | 125 | 116.53 | 1 | |
4 | Tweedie | Martin | Eng | 30 | 9 | 73 | 2 | 81.1 | 125 | 130 | 130 | 125 | 115.89 | 2 | |
6 | Dankers | Patrique | Neth | 6 | 11 | 76 | 2 | 78.4 | 160 | 165 | 170 | 165 | 155.30 | ||
90 kg | |||||||||||||||
7 | Rattenbury | Chris | Eng | 21 | 11 | 78 | 2 | 87.8 | 160 | 165 | 170 | 165 | 147.65 | 1 | |
100 kg | |||||||||||||||
5 | Gibson | David | Eng | 2 | 90.2 | 125 | 130 | 135 | 135 | 119.40 | 1 | ||||
100+ kg | |||||||||||||||
2 | Cartwright | Paul | Eng | 28 | 7 | 64 | 1 | 147.2 | 100 | 115 | 122.5 | 100 | 72.33 | 1 | |





