BWLA

Friday
Jul 30th
Text size
  • Increase font size
  • Default font size
  • Decrease font size
Home Results Regional South West Counties Weightlifting Championships 2010

South West Counties Weightlifting Championships 2010

E-mail Print PDF

SOUTH WEST COUNTIES WEIGHTLIFTING CHAMPIONSHIPS 2010

These wer held on Saturday, 13th February 2010 at the Empire Sports Club, Bristol.George Morgan

Referees and Support Staff:

Alan Silcox, Graham Skinner, Andy Sutor, Tom Philip, Peter Larsen, Glen Douglas
Kevin Bowden, Karol Wieczorek, Michael Sheard, Kris Carter, Matthew Watkins

 

 

 George Morgan (Empire Sports Club) makes his debut in the South West Development Cup - Technique Competition. (Photograph from Wendy Sutor)

 

 

 

 

PLACE   FAMILY NAME CLUB BIRTH YEAR               DDMMYY  BODYWEIGHT CATEGORY BODY WEIGHT kg SNATCH kg JERK kg BEST RESULT TOTAL kg BBB / Sinclair
GIVEN NAME 1 2 3 1 2 3 SNATCH kg JERK kg
1 GEORGE MORGAN EMPIRE 10.08.01 50 46.4 15 15 16 17 19 21 15 57 72 141.1
1 CARTER ANSLOW EMPIRE 16.09.98 40 36.2 25 28 30 27 30 32 83 89 172 431.9
1 CORY HARVEY IVYBRIDGE 16.09.97 40 37.4 18 20 22 26 28 30 60 84 144 350.0
2 JAKE WATKINS EMPIRE 04.09.97 62 51.3 26 28 31 34 36 38 54 108 162 287.1
3 LUKE FITZGERALD IVYBRIDGE 02.01.98 45 41.6 13 15 17 22 25 27 32 74 106 231.6
4 BLAKE LONDEN EMPIRE 29.08.98 50 47.1 17 19 21 22 25 28 36 75 111 214.2
1 RYAN BAUGH IVYBRIDGE 30.08.97 45 44.1 36 38 40 49 51 53 114 153 267 550.4
2 JORDAN JEFFERY IVYBRIDGE 16.12.96 35 34.4 18 18 20 26 28 30 38 84 122 322.4
3 CONNOR HOGAN ST. BIRNIUS 20.01.97 40 39.1 15 16 17 22 23 24 48 69 117 272.0
4 DOMINIC MILES ST. BIRNIUS 29.05.97 50 48.4 25 25 26 30 31 32 51 93 144 270.5
5 OSCAR BOSTOCK EMPIRE 26.02.97 45 44.3 17 19 20 20 22 24 56 66 122 250.4
6 ALFIE HARRISON ST. BIRNIUS 25.08.97 56 51.8 12 13 14 22 23 24 39 45 84 147.4
                                 
1 JAMES BYWATER ST. BIRNIUS 30.12.94 56 52.7 50 52 52 60 63 65 50 65 115 188.5
1 JAMES WATKINS EMPIRE 07.03.94 62 65.2 Retired Injured      ---- ---- ---- 0 0 0 0.0
2 JORDAN KNIGHT EMPIRE 11.09.93 69 63.3 40 45 50 55 60 65 50 60 110 156.1
1 TOM WILLETT EMPIRE 01.06.93 69 66.3 53 55 57 65 70 73 57 70 127 174.5
2 DANIEL  KNIGHT EMPIRE 23.06.95 77 69.4 40 45 50 50 60 65 45 60 105 140.0
1 EDWARD DURANTE IVYBRIDGE 20.11.93 77 72.3 77 81 84 100 104 106 84 104 188 244.2
2 LEWIS  MILTENBERGER ST. BIRNIUS 10.10.94 77+ 109.0 57 62 62 80 85 85 62 85 147 157.5
1 JAKE DAVIES CALDICOTT 25.02.94 77+ 83.5 83 86 89 102 106 108 89 108 197 235.8
                                 
1 HELEN JEWELL IVYBRIDGE 29.11.88 58 57.5 72 76 79 92 96 96 76 92 168 222.12
1 HOPE BAILEY EMPIRE 16.01.92 63 63.6 33 35 37 45 48 48 37 48 85 105.04
1 GEMMA WILLIAMS EMPIRE 14.09.85 75+ 87.7 50 53 56 60 63 65 56 63 119 126.21
1 MICHAEL SHEARD SHREWSBURY 06.12.92 77 72.6 80 95 100 100 115 120 100 120 220 285.0
2 JIMMY  HAZARD EMPIRE 20.10.92 85 84.3 78 78 83 100 107 112 78 107 185 220.4
1 KRIS CARTER EMPIRE 07.06.91 85 84.7 95 100 105 125 131 135 105 135 240 285.2
1 MATT WATKINS EMPIRE 14.01.92 94 89.0 80 85 91 112 117 122 85 122 207 240.1
                                 
2 PAUL SMITH EMPIRE 21.04.78 77 76.4 60 65 65 85 90 95 60 90 150 188.5
1 ANTHONY DOWN EMPIRE 20.04.74 77 77.0 65 70 72 100 105 105 72 105 177 221.4
--- ERIC BARTON EMPIRE 15.11.88 85 81.6 85 90 90 115 115 115 90 0 0 0.0
1 JOHN HORTON TOTNES 19.08.42 85 82.0 45 50 52 65 70 72 52 72 124 149.8
2 BOYD ROGERS TOTNES 17.08.70 94 92.3 60 60 67 85 90 97 67 97 164 187.1
3 PHILLIP ANSLOW EMPIRE 08.11.65 94 92.4 45 55 62 70 80 90 62 90 152 173.4
1 MARTIN WELLER EMPIRE 30.08.84 94 93.8 85 90 90 100 105 108 90 108 198 224.4
1 ALISTER CLARKE EMPIRE   105 97.5 91 91 95 115 122 124 91 115 206 229.7
2 ALISDAIR TAYLOR EMPIRE 06.04.86 105 101.6 82 90 95 107 --- --- 95 107 202 221.7
3 RHYS INGRAM EMPIRE 27.12.85 105 104.2 75 80 85 105 110 110 80 105 185 201.2
1 JOHN WESLEY HANNA REDDITCH 08.08.83 105+ 112.9 90 90 95 120 130 130 90 120 210 222.6

 

 

BWLA Courses

 

Level 5 - Staff Coach

The holding of the appointment of Senior Coach is a prerequisite to progressing to the gra...

 

Level 4 - Senior Coach

The holding of a BWLA Coach Award is a prerequisite to progressing to the grade of Senior ...

 

Level 3 - The BWLA Regional Coach Award

The holding of a BWLA Instructor Award is a prerequisite to progressing to the grade of BW...

 

Level 2 - Club Coach Award (The BWLA Instructor Award)

This award allows coaches to give elementary instruction in weightlifting and weight train...

 

Level 1 - Assistant Club Coach

This course is intended for those individuals who wish to learn the basic principles and d...

Translate Page

BWLA Membership


Why Join BWLA...?


01Enter and compete in official BWLA competitions.

02Information about the possibility of joining a club in your area.

03Obtain coaching to enable you to lift weights correctly.

04Enrol for recognised BWLA Courses.

05Get fit and lead a healthier lifestyle.

06Exercise with weights or compete in weightlifting and it is not influenced by age.

07.Meet new people and make new friends.

Plus lots more...

Click Here Now!