BRITISH U15's WOMEN'S WEIGHTLIFTING RECORDS - Year 10
CLASS | LIFT | RECORD HOLDER | RECORD | DATE | EVENT |
|
|
|
|
|
|
|
|
44 kg | Snatch | Hannah Powell | 43 | 20-Oct-07 | British U18's | |
| Clean & Jerk | Hannah Powell | 60 | 13-Jul-07 | British Seniors | |
| Total | Hannah Powell | 103 | 13-Jul-07 | British Seniors | |
|
|
|
|
|
|
|
48 kg | Snatch | Nikki Hamilton | 52 | 25 Apr 09 | British Juniors | |
| Clean & Jerk | Nikki Hamilton | 61 | 25 Apr 09 | British Juniors | |
| Total | Nikki Hamilton | 113 | 25 Apr 09 | British Juniors | |
|
|
|
|
|
|
|
53 kg | Snatch | Zoe Smith | 72 | 14 Oct 08 | Commonwealth Youth Games |
|
| Clean & Jerk | Zoe Smith | 87 | 23-Jul-08 | European U17's | |
| Total | Zoe Smith | 159 | 14 Oct 08 | Commonwealth Youth Games | |
|
|
|
|
|
|
|
58 kg | Snatch | Zoe Smith | 76 | 30 July 09 | European Juniors | |
| Clean & Jerk | Zoe Smith | 94 | 11 May 09 | World Youth Championships | |
| Total | Zoe Smith | 169 | 11 May 09 | World Youth Championships | |
|
|
|
|
|
|
|
63 kg | Snatch | Zoe Smith | 65 | 08 Aug 09 | London U23 Championships | |
| Clean & Jerk | Zoe Smith | 80 | 08 Aug 09 | London U23 Championships | |
| Total | Zoe Smith | 145 | 08 Aug 09 | London U23 Championship | |
|
|
|
|
|
|
|
69 kg | Snatch | Michelle York | 55 |
|
|
|
| Clean & Jerk | Amelia Smyth | 65 | 04-Jul-93 | British Seniors | |
| Total | Michelle York | 120 |
|
|
|
|
|
|
|
|
|
|
69+ kg | Snatch | Marie York | 60 | 19-Oct-02 | British U18's | |
| Clean & Jerk | Marie York | 72.5 | 18-May-02 | English Championships | |
| Total | Marie York | 132.5 | 18-May-02 | British U18's | |





