BRITISH U17's WOMEN'S WEIGHTLIFTING RECORDS
CLASS | LIFT | RECORD HOLDER | RECORD | DATE | EVENT |
|
|
|
|
|
|
|
|
44 kg | Snatch | Hannah Powell | 51 | 08 Sep 09 | European Youth Championships | |
| Clean & Jerk | Hannah Powell | 68 | 31 Oct 09 | British U18 | |
| Total | Hannah Powell | 117 | 05 Dec 09 | Central England Open | |
|
|
|
|
|
|
|
48 kg | Snatch | Rebecca Heard | 52.5 | 11-May-03 | English Championships | |
| Clean & Jerk | Rebecca Heard | 63 | 12-Apr-03 | YNE Seniors | |
| Total | Rebecca Heard | 115 | 11-May-03 | English Championships | |
|
|
|
|
|
|
|
53 kg | Snatch | Zoe Smith | 72 | 14 Oct 08 | Commonweatlh Youth Games |
|
| Clean & Jerk | Zoe Smith | 87 | 23-Jul-08 | European U17's | |
| Total | Zoe Smith | 159 | 14 Oct 08 | Commonweatlh Youth Games | |
|
|
|
|
|
|
|
58 kg | Snatch | Zoe Smith | 84 | 22-May-10 | European U17's | |
| Clean & Jerk | Zoe Smith | 110 | 22-May-10 | European U17's | |
| Total | Zoe Smith | 194 | 22-May-10 | European U17's | |
|
|
|
|
|
|
|
63 kg | Snatch | Zoe Smith | 86 | 26 Jun 10 | British Seniors | |
| Clean & Jerk | Zoe Smith | 102 | 26 Jun 10 | British Seniors | |
Total | Zoe Smith | 188 | 26 Jun 10 | British Seniors | ||
|
|
|
|
|
|
|
69 kg | Snatch | Amy Eastmond | 65 | 11-May-03 | English Championships | |
| Clean & Jerk | Michelle York | 77.5 | 18-Mar-00 | British Schools | |
| Total | Amy Eastmond | 142.5 | 11-May-03 | English Championships | |
|
|
|
|
|
|
|
69+ kg | Snatch | Marie York | 60 | 19-Oct-02 | British U18's | |
| Clean & Jerk | Marie York | 72.5 | 18-May-02 | English Championships | |
| Total | Marie York | 132.5 | 18-May-02 | British U18's | |





